Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
---|---|---|---|---|---|---|
1 | Simon Zach | -4 | 69 | 70 | 70 | 209 |
2 | Tianlang Guan | -3 | 72 | 67 | 71 | 210 |
3 | Reid Hatley | -2 | 71 | 67 | 73 | 211 |
4 | Trevor Lampson | E | 71 | 68 | 74 | 213 |
5 | Kento Yamawaki | +1 | 70 | 73 | 71 | 214 |
T6 | Gookmin Kim | +2 | 71 | 72 | 72 | 215 |
T6 | Hunter Epson | +2 | 72 | 74 | 69 | 215 |
T6 | Josh McCollum | +2 | 74 | 67 | 74 | 215 |
T9 | Fisher Vollendorf | +3 | 72 | 74 | 70 | 216 |
T9 | Jake Slocum | +3 | 72 | 69 | 75 | 216 |
T11 | Raymond Navis | +4 | 70 | 70 | 77 | 217 |
T11 | Sean Carlon | +4 | 73 | 71 | 73 | 217 |
T13 | Declan Kenny | +5 | 74 | 66 | 78 | 218 |
T13 | Jose Mendez | +5 | 74 | 70 | 74 | 218 |
15 | Thomas Strandemo | +6 | 81 | 68 | 70 | 219 |
T16 | Daniel List | +7 | 71 | 73 | 76 | 220 |
T16 | Issei Tanabe | +7 | 78 | 72 | 70 | 220 |
T18 | Bo Jin | +8 | 80 | 68 | 73 | 221 |
T18 | Matt Hedges | +8 | 73 | 74 | 74 | 221 |
20 | Mason Domecq | +9 | 76 | 75 | 71 | 222 |
T21 | Brock Polhill | +10 | 74 | 74 | 75 | 223 |
T21 | Jackson Lake | +10 | 70 | 74 | 79 | 223 |
T23 | Austin Hardman | +11 | 73 | 74 | 77 | 224 |
T23 | Chase Carlson | +11 | 70 | 74 | 80 | 224 |
T23 | Ethan Smith | +11 | 80 | 69 | 75 | 224 |
T26 | Joe Neuheisel | +12 | 78 | 69 | 78 | 225 |
T26 | Colton Estevez | +12 | 74 | 75 | 76 | 225 |
T26 | Jake Goodman | +12 | 77 | 75 | 73 | 225 |
T26 | Pachara Sakulyong | +12 | 78 | 72 | 75 | 225 |
T30 | Jared Mactas | +13 | 76 | 72 | 78 | 226 |
T30 | Alexander Yang | +13 | 79 | 72 | 75 | 226 |
T32 | Thomas Sullivan | +14 | 80 | 66 | 81 | 227 |
T32 | Connor Chesky | +14 | 75 | 75 | 77 | 227 |
T34 | Michiel Eyre | +15 | 76 | 72 | 80 | 228 |
T34 | Toppie Hogan | +15 | 76 | 72 | 80 | 228 |
T34 | George McNeely | +15 | 71 | 79 | 78 | 228 |
37 | William Leaf | +16 | 74 | 76 | 79 | 229 |
T38 | Alex Pries | +17 | 76 | 71 | 83 | 230 |
T38 | Gavin Cohen | +17 | 75 | 80 | 75 | 230 |
T38 | Jake Ebner | +17 | 80 | 78 | 72 | 230 |
T38 | Max Donohue | +17 | 78 | 77 | 75 | 230 |
T38 | Trevor Hecht | +17 | 79 | 74 | 77 | 230 |
T43 | Caden Weber | +19 | 77 | 79 | 76 | 232 |
T43 | Kevin Nelson | +19 | 78 | 75 | 79 | 232 |
T43 | Alejandro Soto | +19 | 81 | 77 | 74 | 232 |
46 | Chaz Aurilia | +21 | 81 | 75 | 78 | 234 |
47 | Mark Ewing | +23 | 77 | 79 | 80 | 236 |
48 | Connor Glynn | +24 | 79 | 78 | 80 | 237 |
T49 | Jesse Toribio | +25 | 75 | 84 | 79 | 238 |
T49 | Austin Snedden | +25 | 74 | 78 | 86 | 238 |
T49 | Jett Thorson | +25 | 81 | 80 | 77 | 238 |
T52 | Brendan Gonzalez | +26 | 75 | 73 | 91 | 239 |
T52 | Scott Rescigno | +26 | 79 | 79 | 81 | 239 |
T52 | Samuel Salisbury | +26 | 83 | 76 | 80 | 239 |
T55 | Sean Cleland | +28 | 86 | 77 | 78 | 241 |
T55 | Tate Heintzelman | +28 | 89 | 77 | 75 | 241 |
57 | TJ Shehee | +29 | 86 | 81 | 75 | 242 |
58 | Yuya Eguchi | +31 | 78 | 78 | 88 | 244 |
59 | Jacob Mason | +32 | 80 | 81 | 84 | 245 |
60 | Phil Searfoss | +39 | 81 | 84 | 87 | 252 |
61 | Garrett Nielsen | +53 | 83 | 87 | 96 | 266 |
62 | Aidan Eefting | +68 | 90 | 90 | 101 | 281 |
WD | Taylor Yardley | - | 72 | 75 | WD | WD |
WD | Phil Ebner | - | 79 | 71 | WD | WD |
DQ | Taiga Fujii | - | 75 | DQ | DQ | DQ |
H
E
L
P